download
2G Network
2G Network
GSM 900 / 1800 / 1900 | |
3G Network | Yes |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: Up to 350 h Talk time: Up to 3.5 h (2G) |
Battery Type | 2600 mAh Lithium Ion Battery |
Camera Features | Flashlight |
Camera Resolution | 13 Megapixel (BSI) |
Colors Available | Black |
Data Speed | HSDPA: 5.76Mbps; HSUPA: 7.2Mbps |
Dimensions | 81 x 161 x 8.9mm |
Display Resolution | 1280 x 720 pixels |
Display Size | 5.7 inches |
Display Type | IPS HD Capacitive Full Touch |
EDGE | Yes |
Front Camera | 8 Megapixel (BSI) |
GPRS | Yes |
Graphics processing unit (GPU) | PowerVR SGX 544MP |
GPS Function | Yes |
Internal Memory | ROM Total 4GB (User Available ROM 1000 MB) + internal SD card 1.62 GB |
Loudspeaker | Yes |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes (up to 5 fingers) |
Operating System | Android OS, v4.2.1 (Jelly Bean) |
Other Features | - HD gaming Support - Built-in apps: Angry Birds, Fruit Ninja, Facebook, YouTube, Android Market(Play Store), Nimbuzz, Gmail, Skype, Office suite, Dictionary |
Processor | Quad-core, 1.2 GHz |
RAM | 1 GB (User Available 971 MB) |
Release Date | October 2013 |
Sensors | Light, Proximity, Accelerometer sensor |
SIM Card Type | No official data |
Video | HD 1080P |
Web Browser | No official data |
Weight | No official data |
Wireless LAN | Yes |
Post a Comment