download
Network Scope
Network Scope
2G, 3G | |
Battery Type & Performance | Lithium-ion 2500 mAh Stand-by: up to 500 h Talk-time: up to 14 h |
Body & Weight | 148 x 74 x 8.25 millimeter |
Camera Factors (Back) | Tri-LED rear flash, autofocus, up to 4x zoom |
Camera Resolution (Back) | 13 Megapixel |
Camera Resolution (Front) | 5 Megapixel, selfie flash |
Colors Available | Black/Grey |
Display Resolution | 5.3 inches, HD 720 × 1280 pixels |
Display Type | IPS Touchscreen |
Graphic Processing Unit (GPU) | Mali 400 |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android Lollipop v5.0 |
Processor | Quad-Core, 1.3 GHz |
RAM | 1 GB |
ROM | 8 GB |
Release Date | June 2015 |
Sensors | Accelerometer, G-Sensor, proximity, |
SIM Card Type | Dual SIM (both regular SIM slots) |
USB | MicroUSB |
Video Recording | Yes |
Wireless LAN | Yes, Wi-Fi Hotspot |
Special Features | - Smart remote controller |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
Post a Comment