download
Samsung Galaxy Core 2 Dual SIM
Samsung Galaxy Core 2 Dual SIM
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, July |
Body | Dimensions | 130.3 x 68 x 9.8 mm (5.13 x 2.68 x 0.39 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 4.5 inches (~65.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Camera | Primary | 5 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection | |
Video | 480p@30fps | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 2000 mAh battery | |
---|---|---|
Talk time | Up to 7 h (3G) | |
Music play | Up to 30 h |
Misc | Colors | White, Black |
---|---|---|
SAR EU | 0.42 W/kg (head) 0.45 W/kg (body) | |
Price group | 3/10 |
Post a Comment