download
Network
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2/v5.1.1 (Lollipop) Android OS, v5.1 (Lollipop) - G531F |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, f/2.4, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.2, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (G530F, G530FZ models) | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Talk time | Up to 17 h (3G) | |
Music play | Up to 75 h |
Misc | Colors | White, Gray, Gold |
---|---|---|
SAR EU | 0.28 W/kg (head) 0.33 W/kg (body) | |
Price group | 3/10 |
Post a Comment