download
Network Scope
Network Scope
2G, 3G | |
Battery Type & Performance | Lithium-ion 1300 mAh Stand-by: Up to 150 hours Talk time: Up to 3 hours |
Body & Weight | 117.8 x 63 x 11.7 millimeter, - |
Camera Factors (Back) | Flash light, up to 4x zoom, continuous shot |
Camera Resolution (Back) | 1.3 Megapixel |
Camera Resolution (Front) | No Front Camera |
Colors Available | Black |
Display Size & Resolution | 3.5 inches, HVGA, 320 x 480 pixels |
Display Type | TFT Touchscreen |
Graphics processing unit (GPU) | Mali 300 |
Memory Card Slot | MicroSD, up to 32 GB |
Operating System | Android Gingerbread 2.3 with kitkat UI |
Processor | Single core, 1 GHz |
RAM | 256 MB |
ROM | 512 MB |
Release date | May 2015 |
Sensors | G-Sensor (2D), proximity |
SIM Card Type | Dual SIM (Regular SIM) |
USB | MicroUSB |
Video Recording | Yes |
Wireless LAN | Yes |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Post a Comment