download
Network Scope
Network Scope
2G, 3G | |
Battery Type & Performance | Lithium-ion 2600 mAh Stand-by: up to 370 hours Talk time: up to 17 hours |
Body & Weight | 136.6 x 69.8 x 7.9 millimeter, 130 grams |
Camera Factors (Back) | 4128 x 3096, pixels, autofocus, LED flash, dual Shot, Simultaneous HD video and image recording, auto face & smile recognition, image stabilization, HDR |
Camera Resolution (Back) | 13 Megapixel |
Camera Resolution (Front) | 2 Megapixel, Full HD, dual video call |
Chipset | Exynos 5 Octa 5410 |
Colors Available | White Frost, Black Mist |
Display Size & Resolution | 5 inches, Full HD, 1080 x 1920 pixels (441 ppi) |
Display Type | Super AMOLED Touchscreen, Corning Gorilla Glass 3 protection |
Graphics processing unit (GPU) | PowerVR SGX 544MP3 |
Memory Card Slot | MicroSD, up to 64GB |
Operating System | Android Jelly Bean v4.2.2 upgradable to Android Lollipop 5.0 |
Processor | Octa-core 1.6 GHz, 1.2 GHz |
RAM | 2 GB |
ROM | 16/32/64 GB |
Release Date | April 2013 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
SIM Card Type | Single SIM (Micro-SIM) |
USB | MicroUSB v2.0, USB On-the-go (OTG) |
Video | Full HD (1080p), dual-video recording |
Wireless LAN | Yes, dual-band, DLNA, Wi-Fi Direct, hotspot |
Special Features | - Wireless charging, S-Voice, smart stay, smart pause, smart scroll, air gestures, TV-out, 50 GB Dropbox storage |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, Multitouch, Java, HTML5, Loudspeaker, NFC, Infrared |
Post a Comment